

| Regional Director Sonya Robinson |
|
| Regional Website |
![]()
|
Whangaroa
Servicing: Kaeo, Whangaroa, Mangonui, Matauri Bay |
||||||||||||||||
| School Name: | Hwarang-Do Whangaroa |
| Instructors: | Dr Roman Scholl-Latour III dan and Mrs Seida Scholl-Latour III dan |
| Location: | Whangaroa College, Kaeo, Northland - View Map » |
| Session Times: | Thursday 5.00-8.00pm Tuesday 5.00-7.30pm, 6th gup+ Sunday 10.00am-12.30pm fortnightly, 1st gup+ Mini-Kids (5 years +] Thursday 3.30-4.15pm |
| Minimum Age: | 5 |
| School Name: | Ji Shin Keri Keri |
| Instructor: | Mr Tim Couling III dan |
| Location: | Keri Keri Primary School Hall, Keri Keri - View Map » |
| Session Times: | Monday & Wednesday kids 6.00 - 7.00pm adults 6.00 - 7.30pm Sunday 5th gup+: 9.30 - 10.30 am |
| Phone: | 0800-800495 |
| Minimum Age: | 8 |
| Mini-Kids: | Yes |
|
HurupakiServicing: Greater Whangarei
|
||||||||||||||||
|
KamoServicing: Kamo East, Kamo, Tikipunga, Mairtown, Hikurangi, Vinegar Hill, Springsflat
|
||||||||||||||||
|
NorthwesternServicing: Kokopu, Matarau, Purua, Poroti, Ruatangata and Te Horo
| ||||||||||||||||
|
Red BeachServicing: Hibiscus Coast, Orewa
|
||||||||||||||||||
|
SilverdaleServicing: Diary Flat, Orewa, Whangaparaoa, Silverdale, Stanmore Bay, Hatfields Beach, Hibiscus Coast, Red Beach, Waitoki, Wainui
|
||||||||||||||||||
|
Stanmore BayServicing: Hibiscus Coast, Orewa
|
||||||||||||||||||
|
Warkworth
Servicing: Warkworth, Snells Beach, Leigh, Mahurangi, Wellsford, Ahuroa, Matakana. |
||||||||||||||||||
| School Name: | Jungshin Warkworth |
| Instructor: | Mr Adam Herbison I dan |
| Assistant Instructor: | Mr Peter Casale II dan |
| Location: | Warkworth Primary School, 35 Hill St, Warkworth - View Map » |
| Session Times: | Monday and Wednesday 3-30-4-30, 5-7pm |
| Website: | www.jungshin.co.nz |
| Phone: | 021 023 14191 |
| Minimum Age: | 8 |
|
AlbanyServicing: Kristan School Students only
|
||||||||||||||
|
GlenfieldServicing: Aucklands North Shore, Aucklands North Shore. Glenfield, Albany, Birkenhead, Takapuna, Browns Bay, Torbay, Wairau Park, Forrest Hill, Mirangi Bay, Northcote, Beach Haven, Devonport.
|
||||||||||||||
![]() ![]() |
Long BayServicing: Long Bay, Torbay, Browns Bay, Albany
|
||||||||||||||
|
RosminiServicing: Rosmini College and surrounding schools
|
||||||||||||||
|
HendersonServicing: Henderson and surrounding areas.
|
||||||||||||||||
|
WaterviewServicing: Waterview, Avondale, Te Atatu, Point Chevalier, Rosebank, Western Springs, Mt Albert:
|
||||||||||||||||
|
TitirangiServicing: Oratia, Glen Eden, New Lynn, Titirangi, Langholm, Green Bay, Huia, Blockhouse Bay, Glendene, Piha
|
||||||||||||||||
![]() |
Auckland Taekwon-Do AcademyServicing: Provides specialised training for ITFNZ black belts and prospective black belts
|
||||||||||||||||||
|
Auckland Central
Servicing: Central Auckland, Mt Eden, Parnell, Epsom, Newmarket, Kingsland, Sandringham, Balmoral |
||||||||||||||||||
| School Name: | Nibun ITF Central |
| Instructor: | Dr Cameron Snelling IV dan |
| Location: | Auckland Grammar School Gym , Gate 3, Mountain Rd, Epsom - View Map » |
| Session Times: | Monday & Wednesday 7.00 - 8:30pm |
| Website: | www.nibun.com |
| Minimum Age: | 10 |
| School Name: | Nibun ITF Diocesan |
| Instructor: | Miss Joyce Lee I dan |
| Location: | Diocesan School Sport Centre, Clyde Street, Epsom - View Map » |
| Session Times: | Tuesday and Thursday 7am-8.15am (internal school club) |

| School Name: | Warrior Taekwon-Do |
| Instructor: | Ms Carolina Dillen I dan |
| Assistant Instructor: | Ms Eun-Byul Yu |
| Location: | 198 Marua Road, Ellerslie - View Map » |
| Session Times: | Kids:
Tuesday & Thursday 5.30-6.30pm (Ages 10+)
Teens / Adults: 6.30-8pm (Ages 13+)
Black Belts: Friday, 6-8pm |
| Phone: | 09-580-0411 |
| Websites: | www.etkd.co.nz |
| Minimum Age: | 3 |
| School Name: | Paul M Glendowie |
| Instructor: | Mr Mark Banicevich V dan |
| Assisstant Instructor: | Mr Duncan Styles II dan |
| Location: | Churchill Park School, Kinsale Avenue, Glendowie - View Map » |
| Session Times: | Tues & Thurs, 6:15 - 7:45pm
Kids 6-8yrs, Tuesday 5-6pm Kids 9-12yrs, Thursday 5-6pm Senior grades, Monday 6-7pm |
| Phone: | 021-314-503 |
| Website: | www.glendowie.org |
| Minimum Age: | 6 |
| School Name: | Meadowbank TKD |
| Instructor: | Mr Peter Graham V dan |
| Assistant Instructor: | Mrs Rebecca Smith III dan |
| Location: | Remuera Intermediate School, Ascot Ave, Remuera - View Map » |
| Phone: | 0274 856102 |
| Session Times: | Tuesday and Thursday 6.30 - 8.00pm |
| Website: | www.meadowbanktkd.co.nz |
| Minimum Age: | 6 |
| School Name: | Kickin Kids Mt Albert |
| Instructor: | Mr Peter Gudsell II dan |
| Location: | War Memorial Hall, New North Rd & Waiwere Ave, Mt. Albert - View Map » |
| Session Times: | Tuesday (School term only) 4.30 - 5.15pm 7+yrs 5.00 - 6:15pm |
| Phone: | 09-8455-250 |
| Website: | www.kickin-kids.com |
| Minimum Age: | 5 |
| School Name: | JiShin Royal Oak |
| Instructor: | Mr Hung Nguyen III dan |
| Location: | Royal Oak Primary School, Chandler Avenue, Royal Oak, Auckland - View Map » |
| Session Times: | Tuesday and Thursday 6.15 - 7.15pm |
| Phone: | 027-2012538 09-5761139 |
| Minimum Age: | 5 |
| School Name: | Tamaki Mt Wellington Taekwon-Do Academy |
| Instructors: | Dr Thu Nguyen IV dan & Ms Chanthie Thach III dan |
| Location: | Mt Wellington Rugby Football Club, Hamlin Park, Wilson Way, Mt Wellington - View Map » |
| Session Times: | Monday & Thursday: Kids (Age 4+) - 5:15pm to 6pm Adults (Age 13+) - Juniors (white to green belts) - 6pm to 7:15pm Adults (Age 13+) - Seniors (blue to black belts) - 7:15pm to 8:30pm Sunday: Tamaki Senior Development Squad (blue belts and above) - 3pm to 4:30pm Mix Kids & Youth Class - 4:30pm to 5:30pm |
| Phone: | 09-570-2446, 021-113-8644 |
| Website: | www.tamaki-tkd.org.nz/ |
| Minimum Age: | 4 |
